NYSARC Reports and Decisions
Scissor-tailed Flycatcher (Tyrannus forficatus) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1978-33-A | 10/22-27/1978 | Queens | Vol.29 No.3 | T. Davis | ||
| 1979-43-A/D | 9/18-11/2/1979*** | Oswego | Vol.30 No.4 | D. Crumb, F. Scheider, P. DeBenedictis, R. Spahn | ||
| 1980-16-A | 6/30-7/4/1980 | Queens | Vol.31 No.4 | T. Davis | ||
| 1985-5-A | 6/18/1985 | Dutchess | Vol.37 No.4 | |||
| 1985-19-A | 7/28/1985 | Herkimer | Vol.37 No.4 | |||
| 1990-12-A | 5/9/1990 | Chenango | Vol.42 No.1 | S. Moran | ||
| 1994-30-A/B | 5/28/1994 | Oswego | Vol.46 No.4 | M. A. Koeneke, M. Dobinsky | ||
| 1997-28-A | 5/18-22/1997*** | Genesee | Vol.50 No.1 | W. D'Anna | ||
| 1998-57-A | 10/12/1998 | Oswego | Vol.51 No.1 | T. Shrimpton | ||
| 2000-29-A | 6/29/2000 | Nassau | Vol.52 No.4 | M. Farina | ||
| 2000-82-A | 8/2/2000 | Livingston | Vol.53 No.4 | M. DePrez | ||
| 2003-31-A | 7/5/2003 | Westchester | Vol.56 No.1 | T. Burke | ||
| 2004-37-A | 6/7/2004 | Erie | Vol.58 No.1 | D. Happ | ||
| 2005-32-A/C | 6/5/2005 | Richmond | Vol.58 No.4 | S. Wollney, A. Wilson, S. Nanz | ||
| 2007-61-A | 12/3-14/2007 | Suffolk | Vol.59 No.4 | Vol.59 No.4 | S. Mitra | |
| 2008-41-A/B | 11/18/2008 | Cayuga | Vol.60 No.3 | S. Billerman, B. Purcell | ||
| 2008-45-A/C | 8/15-17/2008 | Ulster | Vol.60 No.3 | G. Mcgarry, R. Guthrie, A. Van Keuren | ||
| 2009-68-A/B | 10/24-25/2009 | Wayne | Vol.61 No.1 | D. Racine, T. Johnson | ||
| 2011-99-A | 10/22/2011 | Suffolk | Vol.63 No.3 | K. Thompson | ||
| 2012-69-A | 5/29/2012 | Suffolk | Vol.64 No.3 | R. Paxton, S. Plimpton | ||
| 2012-94-A/B | 11/11/2012 | Suffolk | Vol.64 No.3 | J. Platt, B. Platt | ||
| 2013-38-A/B | 5/18/2013 | Oswego | Vol.67 No.4 | |||
| 2014-63-A | 10/19/2014 | Nassau | Vol.68 No.4 | G. Quinn | ||
| 2018-39-A/D | 10/8-18/2018 | Albany | Vol.72 No.2 | Vol.72 No.2 | Z. Schwartz-Weinstein, S. Stoner, K. McDermott, T. Williams |
|
| 2018-42-A/B | 10/20, 21, 28/2018 | Suffolk | Vol.72 No.2 | Vol.72 No.2 | T. Healy, P. Lindsay | |
| 2020-181e | 8/23/2020 | Richmond | Vol.74 No.2 | Vol.74 No.2 | ||
| 2021-164e | 10/19-22/2021 | Chautauqua | Vol.75 No.1 | Vol.75 No.1 | ||
| 2022-10-A | 6/9-10/2022 | Dutchess | Vol.75 No.3 | Vol.75 No.3 | C. Pooth | |
| 2023-170e | 4/28-5/10/2023 | Tioga | Vol.76 No.1 | Vol.76 No.1 | ||
| 2023-171e | 4/21/2023 | Wayne | Vol.76 No.1 | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.