NYSARC Reports and Decisions
Scissor-tailed Flycatcher (Tyrannus forficatus) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
1978-33-A | 10/22-27/1978 | Queens | accept | T. Davis | ||
1979-43-A/D | 9/18-11/2/1979 | Oswego | accept | D. Crumb, F. Scheider, P. DeBenedictis | ||
1980-16-A | 6/30-7/4/1980 | Queens | accept | T. Davis | ||
1985-5-A | 6/18/1985 | Dutchess | not accepted | |||
1985-19-A | 7/28/1985 | Herkimer | not accepted | |||
1990-12-A | 5/9/1990 | Chenango | accept | S. Moran | ||
1994-30-A/B | 5/28/1994 | Oswego | accept | M. A. Koeneke, M. Dobinsky | ||
1997-28-A | 5/18-22/1997 | Genesee | accept | W. D'Anna | ||
1998-57-A | 10/12/1998 | Oswego | accept | T. Shrimpton | ||
2000-29-A | 6/29/2000 | Nassau | accept | M. Farina | ||
2000-82-A | 8/2/2000 | Livingston | accept | M. DePrez | ||
2003-31-A | 7/5/2003 | Westchester | accept | T. Burke | ||
2004-37-A | 6/7/2004 | Erie | accept | D. Happ | ||
2005-32-A/C | 6/5/2005 | Richmond | accept | S. Wollney, A. Wilson, S. Nanz | ||
2007-61-A | 12/3-14/2007 | Suffolk | accept | Vol.59 No.4 | S. Mitra | |
2008-41-A/B | 11/18/2008 | Cayuga |
accept |
S. Billerman, B. Purcell | ||
2008-45-A/C | 8/15-17/2008 | Ulster |
accept |
G. Mcgarry, R. Guthrie, A. Van Keuren | ||
2009-68-A/B | 10/24-25/2009 | Wayne |
accept |
D. Racine, T. Johnson | ||
2011-99-A | 10/22/2011 | Suffolk |
accept |
K. Thompson | ||
2012-69-A | 5/29/2012 | Suffolk |
accept |
R. Paxton, S. Plimpton | ||
2012-94-A/B | 11/11/2012 | Suffolk |
accept |
J. Platt, B. Platt | ||
2013-38-A/B | 5/18/2013 | Oswego |
not accepted |
|||
2014-63-A | 10/19/2014 | Nassau |
accept |
G. Quinn | ||
2018-39-A/D | 10/8-18/2018 | Albany | accepted | Vol.72 No.2 | Z. Schwartz-Weinstein, S. Stoner, K. McDermott, T. Williams | |
2018-42-A/B | 10/20, 21, 28/2018 | Suffolk | accepted | Vol.72 No.2 | T. Healy, P. Lindsay | |
2022-10-A | 6/9/2022 | Dutchess | accepted | C. Pooth |
Copyright © New York State Ornithological Association, Inc. All rights reserved.