NYSARC Reports and Decisions
Yellow-throated Warbler (Setophaga dominica) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes |
|
1981-22-A | 6/3/1981 | Essex | accept | T. Dudones | ||
1983-38-A/C | 11/13/1983 | Monroe | accept | R. Spahn, M. A. Sunderlin, C. Cass | ||
1984-16-A/B | 6/6-7/1/1984 | Greene | accept | D. Gagne, D. Emord | ||
1984-26-A | 5/1/1984 | Erie | accept | L. & R. Leonard | ||
1984-35-A | 7/9-29/1984 | Cattaraugus | accept | W. D'Anna | ||
1985-29-A/B | 6/7/1985 | Monroe | accept | R. Spahn, A. Stear | ||
1985-36-A | 11/26-12/8/1985 | Tompkins | accept | R. Andrle | ||
1986-15-A/B | 5/3/1986 | Monroe | accept | M. Reinhardt, C. Cass | ||
1987-24-A | 6/19/1987 | Cattaraugus | accept | R. Andrle | ||
1988-14-A | 6/12/1988 | Cattaraugus | accept | G. Rising | ||
1989-8-A | 12/8/1989 | Chautauqua | accept | G. Rising | ||
1992-36-A | 5/18/1992 | Dutchess | not accepted | |||
1992-44-A/B | 5/7/1992 | Dutchess | accept | H. Manson, J. Key, M. Key | ||
1993-40-A | 5/10/1993 | Monroe | accept | R. Spahn | ||
1994-25-A | 5/9/1994 | Oswego | not accepted | |||
1994-32-A | 6/14/1994 | Schuyler | accept | J. & S. Gregoire | ||
1994-50-A | 12/8/1994 | Tompkins | accept | K. McGowan | ||
1996-26-A | 5/5/1996 | Monroe | accept | D. Traver | ||
1996-32-A | 5/10/1996 | Onondaga | accept | S. Adair | ||
1996-36-A | 5/22/1996 | Tompkins | accept | J. Bower | ||
1996-37-A | 5/28/1996 | Jefferson | accept | N. Leone | ||
1996-76-A | 12/10/1996 | Saratoga | accept | A. Van Keuren | ||
1997-33-A | 5/31/1997 | Monroe | accept | J. Bounds | ||
1998-76-A | 5/16/1998 | Monroe | accept | D. & D. Traver | ||
1999-17-A | 5/15/1999 | Niagara | accept | W. D'Anna | ||
1999-17-B | 5/15/1999 | Niagara | accept | Vol.52 No.4 | M. Morgante | |
1999-46-A | 11/24/1999 | Herkimer | accept | C. Kendall Zoller | ||
1999-55-A | 12/13-27/1999 | Onondaga | accept | D. Crumb | ||
1999-71-A | 5/30/1999 | Wyoming | accept | R. Spahn | ||
2000-52-A | 12/3-27/2000 | Suffolk | accept | V. Schippa | ||
2002-30-A | 5/11/2002 | Dutchess | accept | S. Gilbert | ||
2002-74-A | 11/16/2002 | Chautauqua | accept | J. Berry | ||
2003-61-A/B | 12/3-6/2003 | Chemung | accept | A. Thurber, B. Ostrander | ||
2004-24-A | 6/28/2004 | Cattaraugus | accept | W. Watson The birds described in this report are the same birds as described in NYSARC # 2004-76-A below. |
||
2004-35-A | 7/11,13 and 8/1/2004 | Erie | accept | M. Morgante | ||
2004-40-A | 10/16-24/2004 | Nassau | accept | Z. Haghi | ||
2004-59-A | 5/16/2004 | Niagara | accept | W. D'Anna | ||
2004-76-A | 6/5-7/18/2004 | Cattaraugus | accept | T. Baird The birds described in this report are the same birds as described in NYSARC # 2004-24-A above. |
||
2004-82-A | 5/1/2004 | Monroe | accept | S. Hazen | ||
2004-87-A | 4/23/2004 | Oswego | accept | G. Phillips | ||
2005-58-A/B | 11/14/2005 | Onondaga | accept | B. Best, D. Crumb |
Copyright © New York State Ornithological Association, Inc. All rights reserved.