NYSARC Reports and Decisions
Western Tanager (Piranga ludoviciana) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1980-39-A/B | 5/6/1980 | Monroe | not accepted | |||
| 1983-41-A | 12/9/1983 | Suffolk | accept | P. Gillen Jr. | ||
| 1984-27-A | 5/16/1984 | Tompkins | not accepted | |||
| 1985-37-A/B | 12/7-14/1985 | Westchester | accept | J. Askildsen, B. Weissman | ||
| 1993-39-A | 5/9/1993 | Monroe | accept | J. Browning | ||
| 1995-47-A | 11/19/1995 | Suffolk | accept | M. Rusk | ||
| 1996-25-A/B | 5/4-5/1996 | Oswego | accept | S. Adair, M. A. Koeneke | ||
| 1996-60-A | 9/11/1996 | Franklin | accept | T. Dudones | ||
| 1997-41-A | 8/22/1997 | Onondaga | accept | E. Wood | ||
| 1998-67-A | 11/27/1998 | Suffolk | accept | B. Prentice, A. Prentice | ||
| 1998-70-A | 12/24/1998-1/10/1999*** | Cortland | accept | B. Toner | ||
| 2000-34-A/B | 8/24/2000 | Clinton | accept | S. Arthur, C. Murphy | ||
| 2001-26-A | 6/20/2001 | New York | accept | T. Olsen | ||
| 2003-80-A | 9/22/2002*** | Tompkins | not accepted | |||
| 2004-63-A | 12/27/2004 | Suffolk | accept | S. Mitra, P. Lindsay | ||
| 2007-8-A/D | 12/31/2006-3/30/2007 | Nassau | accept | Vol.59 No.4 | A. Wilson, J. Skelly, G. Lazarczyk, W. Watson |
|
| 2008-90-A | 3/26-4/12/2008 | New York | accept | S. Whittle | ||
| 2009-56-A | 9/6/2009 | Nassau | accept | R. Hyman | ||
| 2011-2-A | 1/29/2011 | Suffolk | accept | A. Wilson | ||
| 2012-96-A | 11/29-12/6/2012 | Greene | accept | W. Raup | ||
| 2013-32-A/D | 4/23-26/2013 | Chautauqua | accept | W. Watson, W. D'Anna, M. & S. Galas, J. Landau | ||
| 2013-58-A | - | Kings | not accepted | |||
| 2013-75-A | 11/20/2013 | Kings | accept | K. Pearlman | ||
| 2015-5-A | 1/28-30/2015 | Suffolk | accept | S. Keenan | ||
| 2015-20-A | 5/12/2015 | Kings | accept | S. Blodgett | ||
| 2016-13-A | 3/23-4/10/2016 | Ulster | accept | Vol.70 No.3 | K. McDermott, M. Corsaro, P. Schoenberger |
|
| 2017-44-A | 11/12/2017-1/3/2018 | Queens | accept | Vol.71 No.2 | E. Becher | |
| 2018-15-A | 4/16/2018 | Kings | accept | Vol.72 No.2 | P. Paul | |
| 2019-21-A | 5/28/2019 | Sullivan | accept | Vol.73 No.3 | M. Cormier | |
| 2019-159e | 3/26/2019 | Suffolk | accept | Vol.73 No.3 | ||
| 2020-36-A | 11/13-25/2020 | Kings | accept | Vol.74 No.2 | J. Gaglione | |
| 2020-42-A | 12/16/2020-4/18/2021 | New York | accept | Vol.74 No.2 | J. Spindel | |
| 2020-214e | 5/3/2020 | Chautauqua | accept | Vol.74 No.2 | ||
| 2020-215e | 6/30/2020 | Jefferson | accept | Vol.74 No.2 | ||
| 2020-216e | 12/6/2020-2/24/2021 | New York | accept | Vol.74 No.2 | ||
| 2021-29-A/B | 9/26/2021 | Kings | accept | Vol.75 No.1 | M. Yuan, R. Mandelbaum | |
| 2021-36-A/B | 11/24/2021-3/29/2022 | New York | accept | Vol.75 No.1 | J. Zemann, A. Burke | |
| 2021-38-A | 12/16/2021 | New York | accept | Vol.75 No.1 | S. Beltrao | |
| 2021-39-A | 12/13/2021-1/22/2022 | New York | accept | Vol.75 No.1 | A. Burke | |
| 2022-16-A | 4/16-22/2022 | Livingston | accept | Vol.75 No.3 | T. Bohling | |
| 2022-18-A | 10/11/2022 | New York | not accepted | Vol.75 No.3 | ||
| 2022-280e | 5/25/2022 | Kings | accept | Vol.75 No.3 | ||
| 2022-281e | 11/16/2022 | Kings | accept | Vol.75 No.3 | ||
| 2022-282e | 4/14/2022 | Monroe | accept | Vol.75 No.3 | ||
| 2022-283e | 1/9/2022 | Putnam | accept | Vol.75 No.3 | ||
| 2022-284e | 11/27/2022 | Queens | accept | Vol.75 No.3 | ||
| 2022-285e | 10/9/2022 | Suffolk | accept | Vol.75 No.3 | ||
| 2022-286e | 4/28/2022 | Tioga | accept | Vol.75 No.3 | ||
| 2023-39-A | 12/6/2023-1/17/2024 | Nassau | accept | Vol.76 No.1 | D. Gillen | |
| 2023-45-A | 12/25-30/2023 | Putnam | accept | Vol.76 No.1 | B. Krulish | |
Copyright © New York State Ornithological Association, Inc. All rights reserved.