NYSARC Reports and Decisions
Swainson's Hawk (Buteo swainsoni) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1979-23-A/B | 4/26/1979 | Oswego | accept | F. Scheider, D. Crumb | ||
| 1980-25-A | 5/24/1980 | Oswego | accept | F. Scheider | ||
| 1982-15-A/B | 3/31/1982 | Oswego | accept | G. Smith, G. Sattler | ||
| 1985-4-A/B | 4/14/1985 | Oswego | accept | F. Scheider, G. Smith | ||
| 1985- 6-A | 4/22/1985 | Oswego | accept | G. Smith | ||
| 1985-30-A | 9/15/1985 | Orange | accept | J. Stellwagen | ||
| 1986-13-A | 4/19/1986 | Monroe | accept | R. Spahn | ||
| 1987-15-A | 4/12/1987 | Oswego | accept | F. Scheider | ||
| 1987-46-A | 9/6/1987 | Westchester | accept | J. Askildsen | ||
| 1988- 6-A | 9/24/1988 | Bronx | not accepted | |||
| 1992-35-A/B | 4/21/1992 | Oswego | accept | N. Brinkley, R. Pittaway, | ||
| 1993-21-A | 4/20/1993 | Tompkins | accept | N. Brinkley | ||
| 1993-74-A/C | 5/2/1993 | Chautauqua | accept | L. DeFrancisco, J. Luensman, J. Schwartz | ||
| 1994-15-A | 3/12/1994 | Monroe | not accepted | This record, originally accepted when initially reviewed, was reconsidered and acceptance overturned as documented in the 2013 Annual Report. | ||
| 1994-31-A | 6/3/1994 | Schuyler | not accepted | |||
| 1995-22-A | 6/8/1995 | Otsego | accept | T. Salo | ||
| 1996-23-A | 4/27/1996 | Monroe | accept | R. Spahn | ||
| 1997-58-A | 10/17/1997*** | Tompkins | accept | G. Kloppel | ||
| 1998-26-A | 4/14/1998 | Monroe | not accepted | |||
| 1998-50-A | 9/18-10/4/1998 | Suffolk | accept | J. DiConstanzo, H. Hayes, L. Neild | ||
| 1999-72-A | 5/16/1999 | Monroe | not accepted | |||
| 2001-9-A | 3/11/2001 | Tompkins | not accepted | |||
| 2001-37-A | 4/8/2001 | Monroe | accept | D. Sherony, M. Tetlow | ||
| 2001-79-A | 4/8/2001 | Oswego | accept | G. Phillips | ||
| 2002-19-A | 4/18/2002 | Chautauqua | accept | L. DeFrancisco | ||
| 2002-77-A | 4/12/2002 | Monroe | accept | R. Spahn | ||
| 2004-18-A | 5/25/2004 | Oswego | accept | K. McGann | ||
| 2005-42-A | 7/6/2005 | Essex | not accepted | |||
| 2007-20-A | 4/28/2007 | Warren | not accepted | |||
| 2009-28-A | 4/24/2009 | Oswego | accept | K. Wright | ||
| 2009-29-A | 5/6/2009 | Oswego | not accepted | |||
| 2009-63-A/F | 10/3-14/2009 | Greene | accept | R. Guthrie, A. Wells, W. Watson, A. Wilson, G. Lazarczk, W. D'Anna | ||
| 2009-90-A | 8/29/2009 | Monroe | accept | C. Wood | ||
| 2010-14-A | 4/3/2010 | Monroe | accept | A. Guthrie | ||
| 2010-62-A | 10/23/2010 | Saratoga | not accepted | |||
| 2010-70-A | 10/27/2010 | Delaware | not accepted | |||
| 2011-35-A | 4/27/2011 | Niagara | accept | W. D'Anna | ||
| 2011-38-A | 4/22/2011 | Oswego | accept | B. Purcell | ||
| 2011-39-A | 5/22/2011 | Oswego | accept | B. Purcell, T. Carrolan | ||
| 2011-39-B | 5/22/2011 | Oswego | accept | Vol.67 No.4 | D. Wheeler | |
| 2011-91-A/D | 10/1-5/2011 | Monroe | accept | W. Watson, J. Skelly, D. Sherony, B. Carlson | ||
| 2012-47-A | 6/18/2012 | Oswego | accept | B. Purcell, T. Carrolan | ||
| 2012-71-A | 9/11/2012 | Westchester | not accepted | |||
| 2014-41-A | 10/12/2014 | Westchester | not accepted | |||
| 2014-65-A | 4/10/2014 | Monroe | accept | W. D'Anna | ||
| 2015-16-A | 5/3/2015 | Clinton | not accepted | |||
| 2019-9-A | 4/13/2019 | Monroe | accept | Vol.73 No.3 | D. Brown | |
| 2019-47-A | 11/9/2019 | Franklin | not accepted | Vol.73 No.3 | ||
| 2019-131e | 4/8/2019 | Erie | accept | Vol.73 No.3 | ||
| 2019-132e | 10/14/2019 | Orange | accept | Vol.73 No.3 | ||
| 2020-159e | 4/15/2020 | Erie | accept | Vol.74 No.2 | ||
| 2020-160e | 5/25/2020 | Erie | accept | Vol.74 No.2 | ||
| 2020-161e | 5/1/2020 | Oswego | accept | Vol.74 No.2 | ||
| 2020-162e | 9/26/2020 | New York | accept | Vol.74 No.2 | ||
| 2020-163e | 9/19/2020 | Queens | accept | Vol.74 No.2 | ||
| 2021-28-A | 9/4/2021 | Westchester | accept | Vol.75 No.1 | R. Aracil | |
| 2021-155e | 5/26/2021 | Monroe | accept | Vol.75 No.1 | ||
| 2021-156e | 10/14-15/2021 | Monroe | accept | Vol.75 No.1 | ||
| 2021-157e | 9/24/2021 | Richmond | accept | Vol.75 No.1 | ||
| 2022-233e | 6/16/2022 | Monroe | accept | Vol.75 No.3 | ||
| 2022-234e | 9/19/2022 | Monroe | accept | Vol.75 No.3 | ||
| 2023-35-A | 1/8-9/2023 2/3-4/2/2023 2/16-3/6/2024 2/15-3/8/2025 |
Richmond Kings |
accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.