NYSARC Reports and Decisions
Ross's
Goose (Anser rossii) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1983-2-A/F | 3/13-14/1983 | Dutchess | accept | J. Key, M. Key, T. Strauss, F. Germond, D. Fleury, M. Yegella | ||
| 1984-2-A/B | 3/25-4/1/1984 | Jefferson | accept | L. Chamberlaine, D. Crumb | ||
| 1989-13-A | 3/28/1989 | Oswego | accept | D. Crumb | ||
| 1990-1-A | 1/1,15 and 2/24/1990 | Suffolk | accept | J. Clinton | ||
| 1990-6-A | 3/8/1990 | Tompkins | accept | D. Nutter | ||
| 1992-27-A | 10/9/1992 | Cattaraugus | accept | S. Eaton | ||
| 1993-64-A | 11/14, 28/1993 | Rensselaer | accept | W. Ellison | ||
| 1994-8-A/C | 3/28-29/1994 | Madison | accept | S. Adair, D. Crumb, J. Throckmorton | ||
| 1994-47-A/I | 11/12-13/1994 | Dutchess | not accepted | |||
| 1996-71-A | 11/23/1996 | Rensselaer | accept | R. Budliger | ||
| 1997-3-A | 1/15/1997 | Monroe | accept | B. Marcotte | ||
| 1997-13-A | 3/30/1997 | Washington | accept | B. Putman | ||
| 1997-14-A | 3/30/1997 | Washington | accept | W. Ellison | ||
| 1997-45-A | 3/9/1997 | Cayuga | accept | S. Adair | ||
| 1998-10-A | 3/25/1998 | Clinton | accept | D. Hoag | ||
| 1998-62-A/B | 11/2/1998 | Clinton | accept | W. Krueger, G. Worthington | ||
| 1998-68-A | 12/15/1998 | Seneca** | accept | G. Phillips | ||
| 1998-87-A | 12/21/1998 | Livingston | accept | J. Fox | ||
| 1999-6-A | 3/21/1999 | Washington | not accepted | |||
| 1999-35-A | 10/8/1999 | Clinton | accept | D. Hoag | ||
| 1999-37-A/C | 10/10-14/1999 | Seneca | accept | W. Watson, M. Galas, G. Phillips | ||
| 1999-39-A | 10/29/1999 | Clinton | accept | D. Hoag | ||
| 1999-43-A | 11/11/1999 | Clinton | accept | D. Hoag | ||
| 1999-58-A/C | 3/13-14/1999 | Seneca** | accept | G. Kloppel, D. Sherony, G. Phillips | ||
| 1999-74-A/B | 3/20-21/1999*** | Monroe | accept | D. Sherony, R. Spahn | ||
| 2000-2-A | 1/8/2000 | Oswego | not accepted | |||
| 2000-9-A | 3/11/2000 | Oswego | accept | B. Purcell | ||
| 2000-38-A | 10/8/2000 | Queens/Kings | accept | M. Duffy | ||
| 2000-66-A | 11/19/2000 | Clinton | accept | P. Osenbaugh | ||
| 2000-68-A | 11/20/2000 | Seneca | accept | G. Kloppel | ||
| 2000-79-A | 10/11-12/20/2000 | Queens/Kings | accept | P. Lehman | ||
| 2000-81-A | 3/13-18,20/2000 | Cayuga | accept | G. Phillips | ||
| 2001-8-A | 3/21/2001 | Seneca | accept | M. Williams | ||
| 2001-11-A/B | 3/31-4/1/2001 | Wayne | accept | W. D'Anna, K. Fox | ||
| 2001-51-A/B This is the same bird/occurrence as described in 2001-76-A |
4/1/2001*** | Genesee | accept | W. Watson, W. D'Anna | ||
| 2001-61-A | 12/13/2001 | Suffolk | accept | P. Gillen Jr. | ||
| 2001-74-A | 3/17/2001 | Chemung | accept | D. Russell | ||
| 2001-76-A This is the same bird/occurrence as described in 2001-51-A/B and is recorded in the NYSARC archives as NYSARC # 2001-51-C |
3/31/2001 | Genesee | accept | B. Klick | ||
| 2002-70-A | 9/18/2002 | Monroe | accept | K. Fox | ||
| 2002-81-A/B | 11/11-15/2002 | Nassau | accept | S. Schiff, L. Spitalnik | ||
| 2003-2-A | 1/6/2003 | Cayuga** | accept | K. McGann | ||
| 2003-38-A | 4/22/2003 | Niagara | accept | W. Watson | ||
| 2003-65-A | 4/10/2003 | Orleans** | accept | R. Spahn | ||
| 2003-77-A/C | 12/27/2003 | Genesee | accept | G. Lazarczyk, W. Watson, M. Morgante, K. Fox |
||
| 2003-86-A | 12/2/2003 | Chautauqua | accept | A. Benton | ||
| 2004-55-A | 10/23/2004 | Oneida | accept | B. Best, J. Hildreth | ||
| 2004-77-A | 10/31/2004 | Cayuga | accept | C. Marantz | ||
| 2004-80-A | 3/27/2008 | Orleans | accept | R. Spahn | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.