NYSARC Reports and Decisions
Iceland Gull (Larus glaucoides thayeri) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
1980-48-A | 12/7/1980 | Suffolk | accept | B. Spencer | ||
1981-17-A | 3/21-22/1981 | Monroe | accept | M. A. Sunderlin | ||
1981-48-A | 12/17/1981 | Onondaga | accept | F. Scheider Erroneously reported as 1981-44-A in the Annual Report. |
||
1982-13-A/C | 2/4-7/1982 | Oswego | accept | D. Crumb, P. DeBenedictis, F. Scheider | ||
1982-46-A | 12/13/1982- 1/2/1983 | Albany | accept | K. Able | ||
1982-47-A | 12/23/1982 | Albany | accept | K. Able | ||
1984-6-A | 1/14/1984 | Suffolk | not accepted | |||
1984-8-A | 1/19/1984 | Oswego | accept | F. Scheider | ||
1984-23-A/C | 1/28/1984 | Oswego | accept | F. Scheider, D. Crumb, B. Spencer | ||
1984-48-A/B | 5/17/1984 | Essex | not accepted | |||
1985-9-A | 3/23/1985 | Oswego | not accepted | |||
1985-21-A | 3/21/1985 | Oswego | accept | F. Scheider | ||
1985-42-A | 12/28/1985 | St. Lawrence | not accepted | |||
1986-18-A | 5/17/1986 | Monroe | not accepted | |||
1986-38-A | 12/21/1986 | Oswego | accept | F. Scheider | ||
1987-3-A | 1/25/1987 | Oswego | accept | F. Scheider | ||
1987-9-A | 3/15/1987 | Monroe | not accepted | |||
1991-12-A | 2/27/1991 | Tompkins | accept | N. Brinkley | ||
1994-9-A | 1/8/1994 | Monroe | not accepted | |||
1995-26-A | 1/14/1995 | Monroe | accept | S. Skelly | ||
1996-15-A | 3/26,31 and 4/1/1996 | Franklin/Essex | not accepted | |||
1997-5-A/C | 2/1,15 3/10/1997 | Monroe | accept | D. Sherony, M. Tetlow, K. Griffith, R. McKinney | ||
1997-8-A | 2/18/1997 | Monroe | not accepted | |||
1997-47-A | 9/28/1997 | Clinton | not accepted | |||
1997-67-A | 11/19/1997 | Monroe | not accepted | |||
1998-1-A | 1/25/1998 | Oswego | not accepted | |||
1998-11-A | 1/28/1998 | Onondaga | not accepted | |||
1998-13-A | 3/15/1998 | Niagara | accept | W. D'Anna | ||
1998-23-A | 3/10/1998 | Monroe | not accepted | |||
1998-42-A | 6/6-8/1998 | Suffolk | not accepted | |||
1998-77-A | 5/17/1998 | Monroe | not accepted | |||
1999-3-A | 2/3/1999 | Oswego | not accepted | |||
1999-7-A | 3/25/1999 | Chemung | not accepted | |||
1999-48-A | 11/29/1999 | Niagara | not accepted | |||
1999-67-A | 1/30/1999 | Monroe | not accepted | |||
1999-68-A | 11/17/1999 | Monroe | not accepted | |||
2000-56-A | 11/12/2000 | Niagara | not accepted | |||
2000-57-A | 11/19/2000 | Niagara | not accepted | |||
2002-55-A | 12/9-10/2002 | Monroe | not accepted | |||
2002-73-A | 2/6/2002 | Monroe |
not accepted |
|||
2002-93-A | 12/13/2002 | Monroe |
not accepted |
|||
2003-66-A | 2/3/2003 | Monroe |
not accepted |
|||
2003-75-A | 1/11/2003 | Monroe |
not accepted |
|||
2005-10-A | 2/19/2005 | Seneca |
not accepted |
|||
2005-13-A | 12/1,7/2005 | Monroe |
accept |
D. Sherony | ||
2006-81-A | 2/22/2006 | Monroe |
accept |
D. Wheeler | ||
2007-66-A | 12/19/2007 | Monroe |
accept |
D. Sherony | ||
2007-76-A | 12/27-28/2007 | Oswego |
accept |
M. Young | ||
2008-91-A | 11/30/2008 | Niagara |
not accepted |
|||
2009-69-A | 2/17-19/2009 | Tompkins |
accept |
T. Johnson | ||
2009-70-A | 11/7-10/2009 | Seneca/Tompkins |
accept |
T. Johnson | ||
2009-94-A | 12/20-21/2010 | Niagara |
accept |
J. Pawlicki | ||
2010-93-A | 10/31/2011 | Niagara |
accept |
W. D'Anna | ||
2011-117-A | 12/16/2011 | Niagara |
accept |
J. Pawlicki | ||
2011-118-A | 3/10/2011 | Kings |
accept |
D. Gochfeld | ||
2012-12-A | 2/10/2012 | Niagara |
accept |
B. Carlson | ||
2012-19-A | 2/8/2012 | Niagara |
accept |
J. Pawlicki | ||
2012-114-A | 12/7/2012 | Madison |
not accepted |
|||
2013-16-A | 1/26/2013 | Onondaga |
not accepted |
|||
2013-17-A | 1/7/2013 | Niagara |
accept |
J. Pawlicki | ||
2013-18-A | 1/21/2013 | Niagara |
accept |
J. Pawlicki | ||
2013-19-A | 1/23/2013 | Niagara |
accept |
J. Pawlicki | ||
2013-74-A/B | 10/29/2013 | Niagara |
accept |
W. Watson, J. Pawlicki | ||
2013-90-A | 12/23/2013 | Niagara |
accept |
J. Pawlicki | ||
2021-4-A/B | 1/14/2021 | Dutchess | accept |
B. Thomascall, A. Macchiarola | ||
2021-6-A | 2/5/2021 | Kings | accept |
J. Malbin |
Copyright © New York State Ornithological Association, Inc. All rights reserved.