NYSARC Reports and Decisions
Harris's Sparrow (Zonotrichia querula) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
1978-4-A | 4/10-5/7/1978 | Suffolk | accept | C. Wurster | ||
1980-15-A | 6/23/1980 | Chemung | not accepted | |||
1980-49-A | 10/27-11/5/1980 | Essex | accept | Vol.59 No.4 | J. Peterson | |
1982-11-A | 1/30 to early Apr 1982 | Suffolk | accept | R. Paxton | ||
1990-5-A/B | Late Nov 1989 to 5/1/1990 | Tompkins | accept | S. Kahl, D. Crumb | ||
1990-25-A | 10/30/1990 | Nassau | accept | M. Bayer | ||
1993-10-A/C | 2/27-3/8/1993 | Orleans | accept | R. Spahn, D. Traver, G. Rising | ||
1994-40-A | 10/26-30/1994 | Sullivan | accept | K. Conklin | ||
1994-52-A | 12/28/1994 | Sullivan | accept | D. Niven | ||
1998-35-A | 5/3/1998 | Saratoga | accept | A. Van Kueren, J. Graves | ||
2000-20-A | 5/9/2000 | Oswego | accept | B. Purcell | ||
2004-50-A/B | 5/14-17/2004 | Erie | accept | S. O'Donnell, T. Swiatek | ||
2005-1-A/D | 1/2-16/2005 | Nassau | accept | S. Mitra, P. Lindsay, A. Gilbert, A. Wilson, N. Haass | ||
2005-78-A | 5/11/2005 | Oswego | accept | G. Phillips | ||
2005-78-B | 5/11/2005 | Oswego | accept | Vol.67 No.4 | D. Wheeler | |
2006-55-A/D | 12/2/2006-5/6/2007 | Monroe | accept | D. Sherony, J. Skelly, W. Watson, C. Marantz | ||
2007-23-A | 4/21-25/2007 | Genesee | accept | Vol.59 No.4 | D. Beattie, G. Lazarczyk | |
2010-88-A | 12/7/2010 to Jan 2011 | Tompkins |
accept |
S. Billerman, Andy Johnson | ||
2011-115-A | 11/23-26/2011 | Monroe |
accept |
B. Carlson | ||
2012-82-A/E | 11/3-10/2012 | Madison |
accept |
R. Kuryla, B. Purcell, K. McDermott, B. Best, D. Wheeler | ||
2013-83-A | 12/14-18/2013 | Orange |
accept |
K. McDermott, F. & P. Fitzpatrick, J. Haas | ||
2015-52-A | 11/11-29/2015 | Albany |
accept |
J. Collison | ||
2016-16-A | 5/11/2016 | Monroe |
accept |
Vol.70 No.3 | B. Marcotte, C. Marcotte | |
2019-155e | 1/18 - 2/3/2019 | Madison | accepted | Vol.73 No.3 | ||
2020-6-A | 3/22- 4/1/2020 | Albany | accept | T. Williams |
Copyright © New York State Ornithological Association, Inc. All rights reserved.