NYSARC Reports and Decisions
Common Eider (Somateria mollissima) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1978-20-A | 2/6/1978 | Monroe | not accepted | |||
| 1979-48-A/B | 10/15-16/1979 | Dutchess | accept | M. Yegella, H. Pellet | ||
| 1983-35-A | 4/28/1983 | Seneca | accept | V. Dewey | ||
| 1990-30-A | 12/10/1990 | Monroe | not accepted | |||
| 1994-38-A/C | 10/2-16/1994 | Genesee | accept | W. D'Anna, R. Spahn, D. Sherony | ||
| 1994-59-A | 12/19/1994 | Monroe | not accepted | |||
| 1995-51-A | 12/29/1995 | Schuyler | accept | J. O'Malley | ||
| 1997-65-A | 11/7-24/1997 | Monroe | not accepted | |||
| 1999-75-A | 1/24/1999*** | Wayne | accept | R. Spahn | ||
| 2002-78-A | 10/8/2002 | Monroe | not accepted | |||
| 2002-79-A | 11/5/2002 | Monroe | accept | R. Spahn | ||
| 2003-8-A | 1/12/2003 | Jefferson | accept | N. Leone | ||
| 2011-25-A | 6/13/2011 | Dutchess | not accepted | |||
| 2019-62e | 11/18/2019 | Wayne | accept | Vol.73 No.3 | ||
| 2022-121e | 1/27-5/1/2022 | Monroe | accept | Vol.75 No.3 | ||
| 2023-104e | 11/1/2023 | Orange | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.