NYSARC Reports and Decisions
California Gull (Larus californicus) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
1978-34-A | 10/4/1978 to Jan 1979 | Rockland | accept | P. DeBenedictis | ||
1980-14-A/B | 6/7-8/1980 | Orleans | not accepted | |||
1981-34-A/C | 10/15-2/12/1982 | Rockland | accept | J. Hanyak, R. Long, D. Crumb
Erroneously reported as 1981-84-A/C in the Annual Report. |
||
1981-49-A |
12/29/1981 | Suffolk | not accepted | Erroneously reported as 1981-45-A in the Annual Report. | ||
1982-26-A | 9/1/1982 | Suffolk | not accepted | |||
1992-29-A/D | 11/29-12/6/1992 | Niagara | accept | R. Perry, T. Leukering, N. Brinkley, R. Andrle | ||
1994-49-A/C | 12/3/1994 | Niagara | accept | R. French, N. French, W. D'Anna, R. Sundell | ||
1995-43-A/B | 11/25/1995 | Niagara | accept | W. D'Anna | ||
1996-82-A | 11/10/1996 | Niagara | accept | W. D'Anna | ||
1996-83-A/C | 11/16-24/1996 | Niagara | accept | W. D'Anna, J. DeOrsey, J. Dunn | ||
1996-84-A | 12/7/1996 | Niagara | accept | W. D'Anna This report is not properly credited in the Annual Report. |
||
1997-2-A | 1/9/1997 | Niagara | accept | D. DiTommaso | ||
1997-6-A/B | 2/2,15/1997 | Monroe | accept | D. Sherony, K. Griffith | ||
1997-55-A | 9/20/1997 | Niagara | accept | W. D'Anna | ||
1997-56-A | 11/23, 27/1997 | Niagara | accept | W. D'Anna | ||
1997-57-A | 12/14/1997 | Niagara | accept | W. D'Anna | ||
1997-66-A | 12/12/1997 | Monroe | accept | B. Marcotte | ||
1998-3-A | 2/11/1998 | Schuyler | not accepted | |||
1998-4-A | 2/21/1998 | Chemung | accept | D. Russell | ||
1998-18-A | 1/10/1998 | Monroe | not accepted | |||
1998-65-A | 11/15,21/1998 | Niagara | accept | W. D'Anna | ||
1999-41-A/B | 11/7,11/1999 | Niagara | accept | W. D'Anna, B. Klick | ||
1999-42-A/B | 11/8-9/1999 | Niagara | accept | M. Galas, W. Watson | ||
1999-45-A | 11/20,21,26,27/1999 | Niagara | accept | |||
1999-49-A | 12/4,11-12/1999 | Niagara | accept | W. D'Anna | ||
1999-53-A/B | 12/26/1999 | Niagara | accept | W. D'Anna, B. Klick | ||
2000-1-A | 1/1-2/2000 | Niagara | accept | W. D'Anna | ||
2000-47-A/B | 11/12/2000 | Niagara | accept | W. D'Anna, B. Klick | ||
2000-50-A/B | 12/10/2000 | Niagara | accept | W. D'Anna, B. Klick | ||
2000-63-A | 11/30/2000 | Niagara | accept | M. Morgante | ||
2001-65-A/B | 11/11 & 12/1,2,8,9/2001 | Niagara | accept | W. D'Anna | ||
2002-7-A | 1/5,13,20,26-2/2,18/2002 | Niagara | accept | W. D'Anna | ||
2002-66-A/D | 11/23-12/8/2002 | Niagara | accept | W. D'Anna, M. Morgante, W. Watson | ||
2003-78-A/B | 11/15-12/26/2003 | Niagara | accept | W. Watson, W. D'Anna | ||
2004-15-A | 4/10/2004 | Orange | not accepted | |||
2004-47-A/B | 11/7-12/12/2004 | Niagara | accept | W. Watson, W. D'Anna | ||
2005-56-A/B | 11/11-12/2005 | Niagara | accept | W. Watson, W. D'Anna | ||
2006-50-A/C | 11/13,18 & 12/30,31/2006 and 1/6/2007 |
Niagara | accept | W. Watson, W. D'Anna, C. Marantz, S. Sime | ||
2008-74-A/C | 11/1-4/2008 | Cayuga | accept | T. Johnson, M. Chao, S. Billerman | ||
2008-78-A/B | 11/23,30 and 12/6-7/2008 | Niagara | accept | J. Pawlicki, W. D'Anna | ||
2009-7-A | 1/1/2009 | Monroe | accept | C. Wood | ||
2009-62-A/B | 10/7, 11/21,26/2009 | Niagara | accept | W. Watson, W. D'Anna, J. Pawlicki | ||
2009-62-C | 11/18/2009 | Niagara | accept | D. Wheeler | ||
2010-69-A/C | 10/29,31, 11/5, 12/4/2010 | Niagara | accept | W. Watson, J. Pawlicki, W. D'Anna | ||
2010-69-D | 10/29/2010 | Niagara | accept | D. Wheeler | ||
2011-90-A/B | 10/1/2011 | Chautauqua | accept | W. Watson, J. Pawlicki | ||
2011-128-A/C | 11/13,20,26/2011 | Niagara | accept | W. D'Anna, J. Mitchell | ||
2012-18-A | 2/5,8/2012 | Niagara | accept | J. Pawlicki | ||
2012-120-A | 12/28/2012 | Niagara | accept | J. Pawlicki | ||
2016-5-A | 1/19/2016 | Kings | accept | D. Frazer |
Copyright © New York State Ornithological Association, Inc. All rights reserved.