NYSARC Reports and Decisions
Sandhill
Crane (Antigone canadensis) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1978-7-A | 4/22/19781 | Seneca/Cayuga | not accepted | |||
| 1978-18-A | 8/19/1978 | Suffolk | not accepted | |||
| 1978-22-A | 4/2/1978 | Genesee** | not accepted | |||
| 1978-26-A | 5/22/1978 | Monroe | not accepted | |||
| 1978-32-A | 10/31/1978 | Seneca | not accepted | |||
| 1979-22-A | 5/8/1979 | Oswego | not accepted | |||
| 1980-17-A/B | 4/26/1980 | Oswego | accept | F. Scheider, D. Crumb | ||
| 1981-16-A/C | 3/28/1981 | Monroe | accept | A. Watson, C. Cass, A. Clarridge | ||
| 1981-21-A | 5/23/1981 | Orleans** | accept | R. Spahn | ||
| 1983-9-A | 5/4/1983 | Dutchess | accept | E. Caveat | ||
| 1983-10-A | 5/5/1983 | Oswego | accept | G. Smith | ||
| 1984-30-A | 5/20/1984 | Orleans** | not accepted | |||
| 1984-43-A | 6/6/1984 | Westchester | accept | B. Weissman | ||
| 1985-7-A | 4/22/1985 | Oswego | accept | G. Smith | ||
| 1985-35-A | 11/21/1985 | Suffolk | accept | S. Dempsey | ||
| 1986-10-A | 3/29/1986 | Monroe | accept | R. Spahn | ||
| 1987-10-A | 3/15/1987 | Monroe | not accepted | |||
| 1987-11-A | 4/11/1987 | Erie | not accepted | |||
| 1987-12-A | 4/14/1987 | Monroe | accept | C. Cass | ||
| 1987-13-A | 4/15/1987 | Oswego | accept | D. Crumb | ||
| 1987-14-A | 4/16/1987 | Oswego | accept | F. Scheider | ||
| 1987-33-A/B | 10/10-16/1987*** | Oneida | accept | F. Scheider, D. Crumb | ||
| 1988-10-A | 12/21/1988 | Genesee | accept | G. Rising See 1990 Annual Report in latter Kingbird issue for corrected summary. |
||
| 1990-9-A/B | 4/23-27 and 6/15/1990 | Chemung | accept | R. Clements, B. Guiney This record was originally not accepted, but accepted the following year as explained in the 1991 Annual Report. |
||
| 1990-15-A | 5/26/1990 | Dutchess | accept | R. & L. Gershon | ||
| 1990-34-A | 5/21/1990 | Monroe | accept | C. Cass | ||
| 1990-35-A | 3/25/1990 | Monroe | accept | D. Traver | ||
| 1992-12-A | 4/7/1992 | Jefferson | not accepted | |||
| 1993-5-A/B | 1/19-20/1993 | Cayuga | accept | D. McIlroy, J. Throckmorton | ||
| 1993-17-A | 4/5/1993 | Jefferson | Accepted as crane species | |||
| 1993-45-A/D | 5/23,24,28/1993 | Monroe | accept | C. Cass, R. Spahn, J. Feder, G. Hartenstein | ||
| 1993-48-A | 7/16/1993 | Lewis | accept | L. Chamberlaine | ||
| 1993-50-A | 8/9/1993 | Monroe | not accepted | |||
| 1993-54-A/B | 9/13,19/19931 | Broome | not accepted | |||
| 1994-16-A | 3/30/1994 | Monroe | accept | B. Marcotte | ||
| 1994-17-A | 4/9/1994 | Orleans | Accepted as crane species | |||
| 1994-41-A | 10/28/1994 | Seneca | accept | G. Wolford | ||
| 1994-53-A | 12/31/94 to early April 95 | Suffolk | accept | E. Salzman | ||
| 1994-58-A | 12/10/1994 | Monroe | Accepted as crane species | |||
| 1995-2-A | 1/2/1995 | Suffolk | not accepted | |||
| 1995-2-B | 12/31/1994-3/18/1995*** | Suffolk | accept | E. Salzman | ||
| 1996-18-A | 4/8/1996 | Monroe | accept | B. Marcotte | ||
| 1996-24-A | 5/1/1996 | Wayne | accept | G. Wolford | ||
| 1996-46-A | 5/19/1996 | Monroe | Accepted as crane species | |||
| 1996-52-A | 4/18/1996 | Niagara | accept | W. D'Anna | ||
| 1996-53-A | 4/22/1996 | Niagara | accept | W. D'Anna | ||
| 1996-69-A/B | 11/19-20,22/1996 | Ontario | accept | K. Fox, R. Spahn | ||
| 1997-17-A | 4/26-30/1997*** | Orleans | accept | W. Watson | ||
| 1997-32-A | 5/31/1997 | Ontario | not accepted | |||
| 1998-14-A | 3/28/1998 | Wayne | accept | G. Wolford | ||
| 1998-27-A | 4/18/1998 | Niagara | accept | W. D'Anna | ||
| 1998-63-A | 11/14/1998 | Oswego | accept | B. Purcell | ||
| 1998-79-A | 5/17/1998 | Monroe | not accepted | |||
| 1998-80-A | 5/23/1998 | Monroe | not accepted | |||
| 1999-9-A | 4/11/1999 | Wayne** | accept | C. Sandell | ||
| 1999-11-A | 4/29/1999 | Orleans | accept | R. Sowinski | ||
| 1999-12-A | 5/1/1999 | Genesee | accept | W. D'Anna | ||
| 1999-21-A | 6/28/1999 | Yates | accept | C. Sandell | ||
| 2000-76-A | 12/31/2000 | Dutchess | accept | E. Spaeth | ||
| 2003-26-A | 6/5/2003 | Wayne | accept | J. Van Neil, J. Foust | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.