Print Close

NYSARC Reports and Decisions

Roseate Spoonbill (Platalea ajaja)

NYSARC #
Date
County
Status
Kingbird
Publication
Observers
1992-17-A/B 8/20-23/1992*** Richmond
accept

Vol.43 No.1*
Vol.44 No.1

L. Salzman, C. Aquila
1992-17-C 8/21/1992 Richmond
accept

Vol.43 No.1*
Vol.45 No.2

R. Kurtz
2018-35-A 7/29-8/5/2018 Orange accept Vol.72 No.2 K. McDermott
2021-13-A 7/7/2021 Delaware accept Vol.75 No.1 L. Palmer
2021-14-A/B 7/11-9/17/2021 Seneca accept Vol.75 No.1 K. McGann, D. Anderson
2021-15-A 7/11/2021 Broome accept Vol.75 No.1 K. McGann
2021-16-A 7/14/2021 Orange accept Vol.75 No.1 L. Scrima
2021-20-A 7/21-28/2021 Dutchess accept Vol.75 No.1 D. van Zyl
2021-24-A 7/22-8/7/2021 Suffolk/Nassau accept Vol.75 No.1 P. Palladino
2021-140e 7/25/2021 Nassau accept Vol.75 No.1  
2021-141e 9/4-21/2021 Nassau accept Vol.75 No.1  
2021-142e 8/26/2021 Tompkins accept Vol.75 No.1  
2021-143e 7/24/2021 Washington accept Vol.75 No.1  
2023-151e 8/22/2023 Dutchess accept Vol.76 No.1  
2023-152e 7/19-8/13/2023 Erie accept Vol.76 No.1  
2023-153e 6/11/2023 Montgomery accept Vol.76 No.1  
2023-154e 9/2-10/8/2023
10/9/2023
Nassau
Suffolk
accept Vol.76 No.1  
 
Total reports 17

*    Asterisk following Kingbird issue number indicates reference is not within a NYSARC annual report.
**   The County published in the Annual Report is incorrect or incomplete.
*** The date/date range published in the Annual or Special Report is incorrect or incomplete.

Copyright © New York State Ornithological Association, Inc.  All rights reserved.