NYSARC Reports and Decisions
Purple Gallinule (Porphyrio martinicus) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1978-10-A Erroneously reported as 1978-11-A in the Annual Report. |
5/11/1978 | Queens | accept | T. Davis | ||
| 1998-55-A | 10/11/1998 | Monroe | accept | J. Sullivan | ||
| 1998-55-B/C | 10/12/1998 | Monroe | accept | J. Barry, K. Griffith | ||
| 2002-37-A/D | 9/23-10/12/2002 | Seneca | accept | B. Prentiss, W. Watson, W. D'Anna, J. & K. McGowan | ||
| 2002-40-A | 9/23-10/3/2002*** | Clinton | accept | W. Krueger | ||
| 2002-41-A | 10/17-23/2002 | Sullivan | accept | J. Haas | ||
| 2004-36-A/D | 10/13-23/2004 | Kings | accept | A. Wilson, S. Sime, Y. Garcia, R. Jett | ||
| 2009-64-A/B | 10/11,13/2009 | Monroe | accept | B. Carlson, P. Martin | ||
| 2010-201e | 10/16/2010 | Seneca | accept | Vol.76 No.1 | ||
| 2014-70-A | 8/17/2014 | Clinton | accept | W. Krueger | ||
| 2018-3-A | 1/13-15/2018 | Suffolk | accept | Vol.72 No.2 | P. Sweet, V. Fratti | |
| 2018-4-A | 1/16/2018 | Suffolk | accept | Vol.72 No.2 | P. Sweet | |
| 2018-41-A/B | 10/19-24/2018 | Kings | accept | Vol.72 No.2 | T. Healy, Z. Schwartz-Weinstein | |
| 2018-59-A | 1/14/2018 | Nassau | accept | Vol.72 No.2 | P. Sweet | |
| 2019-72e | 11/2/2019 | New York | accept | Vol.73 No.3 | ||
| 2020-13-A/C | 6/4-29/2020 | Suffolk | accept | Vol.74 No.2 | E. Schwinn, G. Fisher, M. Higgiston | |
| 2020-83e | 10/23/2020 | Cattaraugus | accept | Vol.74 No.2 | ||
| 2020-84e | 6/24-29/2020 | Nassau | accept | Vol.74 No.2 | ||
| 2021-68e | 7/1-3/2021 | Queens | accept | Vol.75 No.1 | ||
| 2023-29-A | 10/15-11/5/2023 | Kings | accept | Vol.76 No.1 | J. Malbin | |
| 2023-111e | 11/26/2023-1/3/2024 | Monroe | accept | Vol.76 No.1 | ||
| 2023-112e | 10/27/2023 | Rockland | accept | Vol.76 No.1 | ||
| 2023-113e | 11/13/2023 | Westchester | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.