NYSARC Reports and Decisions
Yellow-headed Blackbird (Xanthocephalus xanthocephalus) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1991-24-A | 5/14/1991 | Suffolk | accept | S. Phillips | ||
| 2002-76-A | 7/11/2002 | Monroe | not accepted | |||
| 2003-85-A | 4/26/2003 | Oswego | accept | G. Phillips | ||
| 2004-28-A | 7/8-9/2004 | Richmond | accept | E. Johnson | ||
| 2006-62-A | 6/14-22/2006 | Kings | accept | A. Bernick | ||
| 2006-63-A | 8/14-9/1/2006 | Kings | accept | A. Bernick | ||
| 2007-37-A/B | 7/5-8/18/2007 | Nassau | accept | Vol.59 No.4 | D. Sherony, C. Finger | |
| 2008-12-A | 3/28/2008 | Albany | accept | A. Breisch | ||
| 2008-48-A | 9/22-24/2008 | Suffolk | accept | V. Bustamante | ||
| 2008-58-A | 12/21/2008 | Yates | accept | G. Groet | ||
| 2009-2-A | 1/20-29/2009 | Monroe | accept | B. Carlson | ||
| 2009-93-A | 8/9-10/2010 | Genesee | accept | J. Pawlicki | ||
| 2010-44-A | 7/16/2010 | Wayne | accept | C. Wood | ||
| 2010-71-A/B | 9/11/2010 | Cayuga | accept | B. Purcell, K. McGann | ||
| 2010-86-A/B | 12/2,5,6,8/2010 | Monroe | accept | J. Skelly, B. Carlson | ||
| 2010-91-A/B | 12/5/2010 | Nassau | not accepted | |||
| 2011-134-A | 10/5/2011 | Suffolk | accept | S. Mitra | ||
| 2011-135-A | 10/19/2011 | Suffolk | accept | S. Mitra | ||
| 2012-20-A/C | 4/26-5/7/2012 | Broome | accept | S. Kinch, J. Acton, G. Kohlenberg, D. Wheeler |
||
| 2012-75-A/E | 9/30, 10/5,8,20/2012 | Wayne | accept | D. Weber, W. Watson, D. Kiehm, L. Lauster, D. Wheler |
||
| 2012-103-A | 3/10/2012 | Tompkins | accept | C. Wood | ||
| 2013-7-A | 12/28/2012-1/7/2013 | Monroe | accept | B. Carlson | ||
| 2013-26-A | 3/14-23/2013 | Oneida | accept | D. Wheeler, M. Perry | ||
| 2013-80-A | 12/4-5/2013 | Orange | accept | K. McDermott, T. Bushey | ||
| 2013-95-A | 9/16/2013 | Suffolk | accept | Vol.70 No.3 | P. Palladino | |
| 2014-1-A | 1/7, 2/2/2014 | Suffolk | accept | E. Schwinn | ||
| 2014-10-A | 4/24/2014 | Erie | accept | W. Watson | ||
| 2016-34-A | 5/26/2016 | St. Lawrence | not accepted | Vol.70 No.3 | ||
Total reports 28
Copyright © New York State Ornithological Association, Inc. All rights reserved.