NYSARC Reports and Decisions
White-winged Dove (Zenaida asiatica) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1991-16-A | 8/24/1991 | Suffolk | accept | J. Askildsen, S. Rea | ||
| 1993-70-A | 12/19/1993 | Suffolk | accept | R. Kurtz | ||
| 1995-16-A | 5/20-26/1995 | Nassau | accept | L. Eaton | ||
| 2000-27-A/B | 6/11-15/2000 | Oneida | accept | B. Best, D. Crumb | ||
| 2001-23-A | 5/9/2001 | Oswego | accept | D. Cowell, G. Phillips | ||
| 2001-68-A | 10/13-25/2001*** | Nassau | accept | C. Wodinsky | ||
| 2002-27-A/E | 6/8-18/2002 | Monroe | accept | W. Watson, K. Fox, W. D'Anna, J. Skelly, R. Spahn | ||
| 2005-41-A | 5/8/2005 | Chautauqua | accept | M. Pecoraro-O'Connell | ||
| 2006-2-A | 1/13/2006 | Eire | not accepted | |||
| 2006-13-A | 5/5/2006 | Nassau | accept | S. Mitra | ||
| 2006-18-A | 6/5-6/2006 | Oneida | accept | I. Rosenstein | ||
| 2009-26-A | 5/3/2009 | Genesee | not accepted | |||
| 2010-34-A/B | 7/19-8/28/2010 | Monroe | accept | C. Marino, D. Sherony | ||
| 2010-75-A/B | 11/15-20/2010 | Suffolk | accept | I. Richardson | ||
| 2010-103-A | 5/2/2010 | Nassau | accept | Vol.63 No.3 | R. Berlingeri | |
| 2011-16-A/B | 5/15/2011 | Nassau | accept | D. Futuyma, A. Baksh | ||
| 2011-204e | 11/27-28/2011 | Kings | accept | Vol.76 No.1 | ||
| 2012-202e | 5/24/2012 | Monroe | accept | Vol.76 No.1 | ||
| 2012-203e | 2/10-5/27/2012 | Richmond | accept | Vol.76 No.1 | ||
| 2014-50-A/B | 11/16/2014 | Suffolk | accept | D. Klauber, P. Palladino, D. Rogers | ||
| 2014-58-A | 8/25/2014 | Erie | accept | M. Zebehazey, D. Russell | ||
| 2014-68-A | 6/10/2014 | Suffolk | accept | W. D'Anna, S. Barth | ||
| 2015-58-A | 11/23/2015 | Bronx | accept | R. Aracil | ||
| 2016-17-A | 5/12/2016 | Nassau | accept | B. Fogarty | ||
| 2018-47-A | 5/30/2018 | Suffolk | accept | Vol.72 No.2 | E. Zawatski | |
| 2019-11-A | 4/14/2019 | New York | accept | Vol.73 No.3 | J. DiCostanzo, B. Yolton | |
| 2019-24-A/B | 7/28/2019 | Orange | accept | Vol.73 No.3 | J. Grimm, S. Grimm | |
| 2019-25-A | 8/5/2019 | Nassau | accept | Vol.73 No.3 | P. Paul | |
| 2019-67e | 8/11/2019 | Kings | accept | Vol.73 No.3 | ||
| 2020-75e | 12/4-15/2020 | Chautauqua | accept | Vol.74 No.2 | ||
| 2021-62e | 9/20/2021 | Kings | accept | Vol.75 No.1 | ||
| 2021-63e | 5/8/2021 | Monroe | accept | Vol.75 No.1 | ||
| 2021-64e | 6/30-7/6/2021 | Suffolk | accept | Vol.75 No.1 | ||
| 2022-123e | 11/22/2022 | Kings | accept | Vol.75 No.3 | ||
| 2022-124e | 6/9-10/2022 | Nassau | accept | Vol.75 No.3 | ||
| 2023-13-A/B | 5/24-26/2023 | Albany | accept | Vol.76 No.1 | Z. Schwartz-Weinstein, C. Dollard, P. Dollard | |
| 2023-24-A | 8/30/2023 | Saratoga | not accepted | Vol.76 No.1 | ||
| 2023-106e | 7/31/2023 | Suffolk | accept | Vol.76 No.1 | ||
| 2023-107e | 9/4/2023 | Suffolk | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.