NYSARC Reports and Decisions
Wood
Stork (Mycteria americana) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1978-16-A/C | 7/14-8/25/1978 | Cattaraugus | accept | F. Scheider, M. Forness, T. Davis | ||
| 1985-48-A | 8/23-27/1985 | Putnam | accept | J. Askildsen | ||
| 1993-31-A | 5/15/1993 | Clinton | not accepted | |||
| 2001-28-A/I | 8/15-9/10/2001*** | Wayne | accept | F. Sedore, S. Sharpe, K. Roy, C. Spagnoli, M. A. Koeneke, L. Lauster, R. Spahn, K. Fox, W. Watson | ||
| 2004-75-A | 10/24/2004 | Cayuga | accept | G. Wolford | ||
| 2011-34-A/C | 8/3/2011 | Chautauqua | accept | G. Randall, J. Randall, R. Preston | ||
| 2011-100-A | 10/28/2011 | Monroe | accept | B. Carlson | ||
| 2017-38-A | 10/2/2017 | Delaware | accept | D. Amadon | ||
| 2021-11-A/B | 5/2-15/2021 | Suffolk | accept | Vol.75 No.1 | E. Schwinn, S. Saunders | |
| 2021-19-A | 7/31-8/9/2021 | Richmond | accept | Vol.75 No.1 | D. Gillen | |
| 2021-27-A | 7/20-8/17/2021 | Seneca | accept | Vol.75 No.1 | D. Anderson | |
| 2021-116e | 8/4-7/2021 | Columbia | accept | Vol.75 No.1 | ||
| 2021-117e | 10/11/2021 | Orleans | accept | Vol.75 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.