NYSARC Reports and Decisions
Western
Sandpiper (Calidris mauri) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1985-2-A | 5/11-19/1985 | Seneca | not accepted | |||
| 2008-104-A | 9/18-20/2008 | Monroe | accept | C. Wood | ||
| 2009-97-A/C | 8/15-16/2009 | Niagara | accept | J. Pawlicki, W. D'Anna, P. Hess | ||
| 2010-50-A | 8/22/2010 | Seneca | accept | C. Wood | ||
| 2010-204e | 5/31/2010 | Suffolk | accept | Vol.76 No.1 | ||
| 2011-127-A | 9/13-14/2011 | Genesee | accept | W. D'Anna | ||
| 2011-209e | 8/28/2011 | Cayuga | accept | Vol.76 No.1 | ||
| 2011-210e | 8/30/2011 | Monroe | accept | Vol.76 No.1 | ||
| 2011-213e | 10/16/2011 | Seneca | accept | Vol.76 No.1 | ||
| 2012-209e | 9/10/2012 | Erie | accept | Vol.76 No.1 | ||
| 2012-210e | 9/14-23/2012 | Seneca | accept | Vol.76 No.1 | ||
| 2012-211e | 11/1/2012 | Seneca | accept | Vol.76 No.1 | ||
| 2012-212e | 6/14-30/2012 | Suffolk | accept | Vol.76 No.1 | ||
| 2019-23-A | 7/10/2019 | Albany | accept | Vol.73 No.3 | Z. Schwartz-Weinstein | |
| 2019-82e | 4/30/2019 | Suffolk | accept | Vol.73 No.3 | ||
| 2020-88e | 9/16/2020 | Cattaraugus | accept | Vol.74 No.2 | ||
| 2020-89e | 9/3/2020 | Cayuga | accept | Vol.74 No.2 | ||
| 2020-90e | 9/13/2020 | Cayuga | accept | Vol.74 No.2 | ||
| 2020-91e | 9/16-19/2020 | Oswego | accept | Vol.74 No.2 | ||
| 2020-92e | 3/15-30/2020 | Nassau | accept | Vol.74 No.2 | ||
| 2021-77e | 7/12/2021 | Essex | accept | Vol.75 No.1 | ||
| 2021-78e | 8/27-31/2021 | Monroe | accept | Vol.75 No.1 | ||
| 2021-79e | 3/13-20/2021 | Nassau | accept | Vol.75 No.1 | ||
| 2021-80e | 6/6/2021 | Nassau | accept | Vol.75 No.1 | ||
| 2021-81e | 9/9-13/2021 | Onondaga/Oswego | accept | Vol.75 No.1 | ||
| 2022-140e | 9/25,27/2022 | Monroe | accept | Vol.75 No.3 | ||
| 2022-141e | 6/9/2022 | Nassau | accept | Vol.75 No.3 | ||
| 2022-142e | 6/23/2022 | Queens | accept | Vol.75 No.3 | ||
| 2022-143e | 9/10/2022 | Seneca | accept | Vol.75 No.3 | ||
| 2022-144e | 5/30/2022 | Suffolk | accept | Vol.75 No.3 | ||
| 2022-292e | 6/10/2022 | Nassau | accept | Vol.75 No.3 | ||
| 2023-118e | 8/27/2023 | Madison | accept | Vol.76 No.1 | ||
| 2023-120e | 8/12/2023 | Sullivan | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.