NYSARC Reports and Decisions
Cave Swallow (Petrochelidon fulva) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
1990-13-A/B | 5/23/1990 | Queens | accept | K. Kaufman, G. S LeBaron | ||
1998-59-A | 11/28/1998 | Queens | accept | A. Wilson | ||
1999-70-A | 11/23/1999 | Monroe | accept | B. Ewald | ||
1999-81-A/B | 11/5/1999 | Madison | accept | P. Hosner, S. Haber | ||
2001-47-A/D | 11/11/2001 | Nassau | accept | D. Teta, S. D'Amato, S. Schiff, K. O'Leary | ||
2001-60-A/C | 10/8-9/2001 | Monroe | accept | K. Fox, J. Skelly, D. Sherony | ||
2002-49-A/C | 11/16-17/2002 | Niagara | accept | M. Morgante, W. Watson, W. D'Anna | ||
2002-50-A | 11/24/2002 | Queens | accept | A. Wilson | ||
2003-72-A | 11/24/2003 | Monroe | accept | R. Spahn | ||
2004-42-A/B | 10/31/2004 | Monroe | accept | D. Sherony, J. Skelly | ||
2004-48-A/C | 11/24/2004 | Tompkins | accept | M. Chao, J. McGowan, C. Marantz | ||
2004-52-A | 11/26/2004 | Suffolk | accept | S. Mitra, P. Lindsay | ||
2004-78-A | 11/23/2004 | Wayne | accept | R. Spahn | ||
2004-88-A | 12/16/2004 | Westchester | accept | T. Burke, A. Guthrie | ||
2005-52-A/C | 11/3-17/2005 | Monroe | accept | R. Spahn, G. Lazarczyk, D. Sherony | ||
2005-61-A | 11/6/2005 | Oswego | accept | B. Purcell | ||
2005-64-A | 11/16/2005 | Cayuga | accept | G. Dashnau | ||
2005-75-A | 11/5/2005 | Niagara | accept | M. Morgante | ||
2007-55-A | 11/8/2007 | Suffolk | accept |
S. Mitra | ||
2007-73-A | 11/23/2007 | Suffolk | accept |
D. Gochfeld, A. Wilson | ||
2007-80-A |
11/23/2007 | Suffolk | accept |
A. Wilson This occurrence is also mistakenly documented in the 2008 Annual Report as NYSARC # 2007-81-A (see below). |
||
2007-81-A |
11/23/2007 | Suffolk | This is the same occurrence listed immediately above as NYSARC # 2007-80-A. It was mistakenly assigned a new NYSARC # and then revisited in the 2008 Annual Report. | |||
2008-61-A | 11/18/2008 | Suffolk | accept |
S. Mitra | ||
2008-71-A | 11/11/2008 | Cayuga | accept |
B. Purcell | ||
2008-80-A | 11/3/2008 | Niagara | accept |
W. D'Anna | ||
2008-95-A | 11/11/2008 | Nassau | accept |
S. Whittle | ||
2008-102-A | 11/11/2008 | Queens | accept |
D. Gochfeld | ||
2010-102-A | 11/24/2010 | Nassau | accept |
S. Billerman | ||
2012-84-A/C | 11/1-2/2012 | Erie | accept |
W. Watson, J. Pawlicki, J. Mitchell | ||
2012-107-A | 10/26/2012 | Niagara | accept |
W. D'Anna | ||
2012-108-A | 11/8/2012 | Erie | accept |
J. Pawlicki | ||
2015-63-A | 11/14-15/2015 | Bronx | accept |
R. Aracil | ||
2015-73-A | 11/12/2015 | Niagara | accept |
W. D'Anna | ||
2019-139e | 11/27/2019 | Monroe | accepted | Vol.73 No.3 | ||
2020-35-A | 11/18/2020 | Kings | accept | J. Gaglione |
Copyright © New York State Ornithological Association, Inc. All rights reserved.